Through rigorous and precise design, Liquid cooling system has dual circuits for backup, equipped with self-developed and
self-produced high-quality Ligend “core(cell)”, creating the industry’s “6H” top quality mega energy storage products.
IEC 62619
IEC 63056
IEC 62477-1
UL 1973
UL 9540A
GB/T-36276
PARAMETERS | ||||
Battery System Parameters | Model | SH-EC-HV373L | SH-EC-HV406L | SH-EC-HV502L |
Nominal Capacity | 3.727MWh | 4.060MWh | 5.016MWh | |
Rated CH/DCH-Rate | 0.5P/0.5P | 0.5P/0.5P | 0.5P/0.5P | |
Nominal Voltage | 1331.2V | 1331.2V | 1331.2V | |
Operating Voltage Range | 1081.6~1497.6V | 1081.6~1497.6V | 1081.6~1497.6V | |
Battery System Integration Parameters | Cell | 3.2V/280Ah | 3.2V/305Ah | 3.2V/314Ah |
Battery box | 166.4V | 166.4V | 166.4V | |
Battery cluster | 1331.2V(8*1P52S) | 1331.2V (8*1P52S) | 1331.2V(8*1P52S) | |
Battery system | 3.727MWh(10 Clusters) | 4.060MWh (10 Clusters) | 5.016MWh (12 Clusters) | |
RecommendedOperating Temp. | 15~30℃ | |||
Storage Temp. | -20~55℃ | |||
Cooling Method | Liquid cooling | |||
Firefighting Method | Prevention oriented fire protection strategy, pack level directed perfluoro, mistake prevention sprinkler | |||
Installation Method | Prefabricated Container Installation | |||
Communication Mode | Modbus、IEC104、CAN、IEC61850 | |||
Protection Level | Container IP54, Battery Pack IP65 | |||
Dimensions (20ft standard) | Wide | 6058mm | 6058mm | 6300mm |
Depth | 2438mm | 2438mm | 2538mm | |
Height | 2896mm | 2896mm | 2896mm | |
Weight | About34t | About 35.6t | About 43t |
Please provide the following details to help our sales representativesbetter understand your needs and get in touch with you as soon aspossible
Copyright © 2024 Shenghong Ligend Power Co., Ltd. - All Rights Reserved
Legal Notice | Copyright privacy | Sitemap