Ligend commercial energy storage highly integrates self-developed and self-produced high-quality Ligend”core(cell)”, battery
management system, energy management system, fire protection system, efficient thermal management system, intelligent early
warning system into one cabinet, which is combined like building blocks to achieve rapid installation and flexible expansion.
IEC 62619
IEC 63056
IEC 62477-1
UL 1973
UL 9540A
GB/T-36276
PARAMETERS | ||||
Battery System Parameters | Model | SH-IEC-LV215L | SH-IEC-LV254L | SH-IEC-LV261L |
Nominal capacity | 215.0kWh | 253.8kWh | 261.2kWh | |
Rated CH/DCH-Rate | 0.5P/0.5P | 0.5P/0.5P | 0.5P/0.5P | |
Nominal Voltage | 768V | 832V | 832V | |
Operating Voltage Range | 624~864V | 676~936V | 676~936V | |
PCS Parameters | Rated Power | 90kW | 125kW | 125kW |
AC Side Rated Voltage | 400V | 400V | 400V | |
DC Side Operating Voltage | 600~1000V | 600~1000V | 600~1000V | |
Battery System Integration Parameters | Cell | 3.2V/280Ah | 3.2V/305Ah | 3.2V/314Ah |
Battery box | 153.6V(1P48S) | 166.4V (1P52S) | 166.4V (1P52S) | |
Battery cluster | 768V(1P48S*5) | 832V (5*1P52S) | 832V(5*1P52S) | |
Battery system | 215.0kWh (1 Cluster) | 253.8kWh (1 Cluster) | 261.2kWh (1 Cluster) | |
RecommendedOperating Temp. | 15~30℃ | |||
Storage Temp. | -20~55℃ | |||
Cooling Method | Liquid cooling | |||
Firefighting Method | Pack level directed perfluoro | |||
Installation Method | Outdoor Cabinet Installation | |||
Communication Mode | Modbus、RS485、CAN | |||
Protection Level | Cabinet IP54, Battery Pack IP65 | |||
Dimensions (20ft standard) | Wide | 990mm | 990mm | |
Depth | 1370mm | 1370mm | ||
Height | 2395mm | 2395mm | ||
Weight | About 2.6t | About 2.7t | About 2.8t |
Please provide the following details to help our sales representativesbetter understand your needs and get in touch with you as soon aspossible
Copyright © 2024 Shenghong Ligend Power Co., Ltd. - All Rights Reserved
Legal Notice | Copyright privacy | Sitemap